Netaji Subhas Institute of Technology (NSIT) Cutoff details 2010
All India Quota
Category | Branch | Closing Rank |
General | Bio Technology | 3441 |
General | Computer Engineering | 2406 |
General | Electronics & Communication Engg. | 2628 |
General | Instrumentation and Control Engg. | 3329 |
General | Information Technology | 2774 |
General | Manufacturing Processes and Automation Engineering | 3418 |
OBC | Computer Engineering | 6322 |
OBC | Electronics & Communication Engg. | 7607 |
OBC | Instrumentation and Control Engg. | 8766 |
OBC | Information Technology | 8282 |
OBC | Manufacturing Processes and Automation Engineering | 9879 |
SC | Bio Technology | 71353 |
SC | Computer Engineering | 42236 |
SC | Electronics & Communication Engg. | 47403 |
SC | Instrumentation and Control Engg. | 65616 |
SC | Information Technology | 58854 |
SC | Manufacturing Processes and Automation Engineering | 51513 |
ST | Computer Engineering | 93567 |
ST | Electronics & Communication Engg. | 100803 |
ST | Instrumentation and Control Engg. | 115115 |
ST | Information Technology | 108110 |
ST | Manufacturing Processes and Automation Engineering | 111541 |
Delhi Quota
Following are the cutoff details of NSIT for Delhi candidates for year 2010
| Category | Branch | Closing Rank |
| General | Bio Technology | 7886 |
| General | Computer Engineering | 4495 |
| General | Electronics & Communication Engg. | 5361 |
| General | Instrumentation and Control Engg. | 7473 |
| General | Information Technology | 6150 |
| General | Manufacturing Processes and Automation Engineering | 7858 |
| OBC | Bio Technology | 23455 |
| OBC | Computer Engineering | 14009 |
| OBC | Electronics & Communication Engg. | 16204 |
| OBC | Instrumentation and Control Engg. | 22585 |
| OBC | Information Technology | 20016 |
| OBC | Manufacturing Processes and Automation Engineering | 23100 |
| SC | Bio Technology | 87940 |
| SC | Computer Engineering | 74593 |
| SC | Electronics & Communication Engg. | 69990 |
| SC | Instrumentation and Control Engg. | 87705 |
| SC | Information Technology | 82578 |
| SC | Manufacturing Processes and Automation Engineering | 85828 |
| ST | Bio Technology | 165953 |
| ST | Computer Engineering | 136676 |
| ST | Electronics & Communication Engg. | 97949 |
| ST | Instrumentation and Control Engg. | 164778 |
| ST | Information Technology | 142509 |
| ST | Manufacturing Processes and Automation Engineering | 172300 |











